
Driver: Austin Torgerson
Years Racing: 13
Age: 18
Birthday: 03/21/03
Racing Heroes: Kyle Larson, Tyler Courtney
Hobbies Other Than Racing: Basketball
Favorite movie: Talladega Nights
Favorite food: Chicken Alfredo
School: RCC College
Karting - 2-time Can Am Champion | 2-time Challenge of the Americas | 5 Micro Wins in 2020 | 2021 Keller Auto Raceway Non-Wing champion
Date | Track | Event | Finish |
---|---|---|---|
Jan 29 | Adobe Mountain Speedway | NOW600 | 4th |
Feb 12 | Adobe Mountain Speedway | NOW600 | 2nd |
Feb 18 | Adobe Mountain Speedway | NOW600 Dan Steffey Memorial | 1st |
Feb 19 | Adobe Mountain Speedway | NOW600 Steffey Showdown Wing | 3rd |
Feb 19 | Adobe Mountain Speedway | NOW600 Steffey Showdown | 2nd |
Feb 25 | Keller Auto Raceway Plaza Park | Non-Wing Corby's Clash | 1st |
Feb 26 | Keller Auto Raceway Plaza Park | Non-Wing Corby's Clash | 4th |
March 3 | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Non-Wing | 5th |
March 4 | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Non-Wing | 4th |
March 4 | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Wing | 1st |
March 5 | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Non-Wing | 4th |
March 5 | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Wing | 6th |
March 12 | Adobe Mountain Speedway | NOW600 Non-Wing | 4th |
Mar 18 | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 2nd |
April 1 | Lemoore Raceway | Jet Bowl Classic Non-Wing | 5th |
April 2 | Dixon Speedway | Non-Wing Micro Sprints | 3rd |
April 2 | Dixon Speedway | Super 600 Micro Sprints | 3rd |
April 9 | Delta Speedway | Non-Wing Micro Sprints | 2nd |
April 9 | Delta Speedway | Super 600 Micro Sprints | 3rd |
April 16 | Dixon Speedway | Non-Wing Micro Sprints | DNF |
April 16 | Dixon Speedway | Super 600 Micro Sprints | 3rd |
April 23 | Delta Speedway | Non-Wing Micro Sprints | 4th |
April 23 | Delta Speedway | Super 600 Micro Sprints | 7th |
April 29 | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 12th |
April 29 | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 2nd |
April 30 | Delta Speedway | Non-Wing Micro Sprints | 10th |
April 30 | Delta Speedway | Super 600 Micro Sprints | 8th |
May 6 | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 3rd |
May 6 | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 13th |
May 7 | Dixon Speedway | Non-Wing Micro Sprints | 5th |
May 7 | Dixon Speedway | Super 600 Micro Sprints | 2nd |
May 14 | Dixon Speedway | Non-Wing Micro Sprints | 1st |
May 14 | Dixon Speedway | Super 600 Micro Sprints | 1st |
May 21 | Delta Speedway | Non-Wing Micro Sprints | 1st |
May 21 | Delta Speedway | Super 600 Micro Sprints | 6th |
May 28 | Dixon Speedway | Non-Wing Grandma Pam Nationals | |
May 29 | Dixon Speedway | Non-Wing Grandma Pam Nationals | |
June 4 | Dixon Speedway | Micro Sprints | |
June 18 | Dixon Speedway | Micro Sprints | |
June 24 | Delta Speedway | Micro Sprints Summer Sizzler | |
June 25 | Delta Speedway | Micro Sprints Summer Sizzler | |
July 2 | Dixon Speedway | Micro Sprints | |
July 9 | Delta Speedway | Micro Sprints | |
July 22 | Dixon Speedway | Micro Sprints | |
July 23 | Delta Speedway | Micro Sprints | |
July 29 | Dixon Speedway | Micro Sprints | |
July 30 | Dixon Speedway | Micro Sprints | |
August 5 | Dixon Speedway | Micro Sprints | |
August 6 | Delta Speedway | Micro Sprints | |
August 20 | Delta Speedway | Micro Sprints | |
August 27 | Dixon Speedway | Micro Sprints | |
Sept 3 | Delta Speedway | Micro Sprints Dual at Delta | |
Sept 4 | Delta Speedway | Micro Sprints Dual at Delta | |
Sept 10 | Dixon Speedway | Micro Sprints | |
Sept 16 | Dixon Speedway | Micro Sprints | |
Sept 17 | Delta Speedway | Micro Sprints | |
Oct 1 | Delta Speedway | Micro Sprints | |
Oct 7 | Dixon Speedway | Micro Sprints Lonnie Kaiser Memorial | |
Oct 8 | Dixon Speedway | Micro Sprints Lonnie Kaiser Memorial | |
Oct 28 | Delta Speedway | Micro Sprints Turkey Bowl XXIII | |
Oct 29 | Delta Speedway | Micro Sprints Turkey Bowl XXIII |
ASHTON TORGERSON WINS AGAIN IN NOW600 ACTION AT ADOBE MOUNTAIN
Medford, Ore. (September 14, 2020) – 14-year-old Ashton Torgerson of Medford, Ore. steered his way to victory lane for the second consecutive weekend, taking the NOW600 Cactus Region Non-Wing action…
Read MoreASHTON TORGERSON CLAIMS SUPER 600 VICTORY AT ADOBE MOUNTAIN
Medford, Ore. (September 8, 2020) – Torgerson Racing returned to Adobe Mountain Speedway in Glendale, Ariz. on Saturday, with 14-year-old Ashton Torgerson picking up his fifth win of the 2020…
Read More- « Previous
- 1
- …
- 5
- 6
- 7

King Shocks
Marker 2LS3 Engine
Marker 34 Wheel Steering

Ten-J Chassis
Marker 2Adams R6