Driver: Ashton Torgerson
Years Racing: 10
Age: 16
Birthday: 05/24/06
Racing Heroes: Kyle Larson
Hobbies other than racing: Racing and also racing!
Favorite movie: Cars
Favorite food: Chicken Alfredo
School: Crater Lake Academy

2019 Dixon Speedway Restricted Champion | 2020 & 21 Lonnie Kaiser Memorial Super 600 Winner | Represented Team USA in Italy for Rotax World Finals | 2021 Dixon Speedway Super 600 Champion
Date | Track | Event | Finish |
---|---|---|---|
29-Jan | Adobe Mountain Speedway | NOW600 | 1st |
12-Feb | Adobe Mountain Speedway | NOW600 | 1st |
18-Feb | Adobe Mountain Speedway | NOW600 Dan Steffey Memorial | 18th |
19-Feb | Adobe Mountain Speedway | NOW600 Steffey Showdown Wing | 9th |
19-Feb | Adobe Mountain Speedway | NOW600 Steffey Showdown | 4th |
25-Feb | Keller Auto Raceway Plaza Park | Non-Wing Corby's Clash | 9th |
25-Feb | Keller Auto Raceway Plaza Park | Super 600 Corby's Clash | 4th |
26-Feb | Keller Auto Raceway Plaza Park | Non-Wing Corby's Clash | 2nd |
26-Feb | Keller Auto Raceway Plaza Park | Super 600 Corby's Clash | 2nd |
3-Mar | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Non-Wing | 2nd |
4-Mar | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Non-Wing | 3rd |
4-Mar | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Wing | 3rd |
5-Mar | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Non-Wing | DNF |
5-Mar | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Wing | 1st |
12-Mar | Adobe Mountain Speedway | NOW600 Non-Wing | 6th |
18-Mar | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 1st |
18-Mar | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 2nd |
19-Mar | Marysville Raceway Park | 360 Sprint Car | 14th |
1-Apr | Lemoore Raceway | Jet Bowl Classic Non-Wing | 16th |
1-Apr | Lemoore Raceway | Jet Bowl Classic Super 600 | 14th |
2-Apr | Dixon Speedway | Non-Wing Micro Sprints | 1st |
2-Apr | Dixon Speedway | Super 600 Micro Sprints | 1st |
9-Apr | Delta Speedway | Non-Wing Micro Sprints | 4th |
9-Apr | Delta Speedway | Super 600 Micro Sprints | 8th |
16-Apr | Dixon Speedway | Non-Wing Micro Sprints | 1st |
16-Apr | Dixon Speedway | Super 600 Micro Sprints | 1st |
23-Apr | Delta Speedway | Non-Wing Micro Sprints | 2nd |
23-Apr | Delta Speedway | Super 600 Micro Sprints | 2nd |
30-Apr | Delta Speedway | Non-Wing Micro Sprints | 14th |
30-Apr | Delta Speedway | Super 600 Micro Sprints | 1st |
6-May | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 1st |
6-May | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 4th |
7-May | Dixon Speedway | Non-Wing Micro Sprints | 2nd |
7-May | Dixon Speedway | Super 600 Micro Sprints | 1st |
14-May | Dixon Speedway | Non-Wing Micro Sprints | 19th |
14-May | Dixon Speedway | Super 600 Micro Sprints | 2nd |
21-May | Delta Speedway | Non-Wing Micro Sprints | 22nd |
21-May | Delta Speedway | Super 600 Micro Sprints | 1st |
28-May | Dixon Speedway | Non-Wing Grandma Pam Nationals | 1st |
28-May | Dixon Speedway | A-Class Grandma Pam Nationals | 1st |
29-May | Dixon Speedway | Non-Wing Grandma Pam Nationals | 13th |
4-Jun | Dixon Speedway | Non-Wing Micro Sprints | 1st |
4-Jun | Dixon Speedway | Super 600 Micro Sprints | 1st |
8-Jun | Creek County Speedway | NOW600 Non-Wing Micros | 6th |
8-Jun | Creek County Speedway | NOW600 A-Class Micros | 2nd |
9-Jun | Creek County Speedway | NOW600 Non-Wing Micros | 16th |
9-Jun | Creek County Speedway | NOW600 A-Class Micros | 7th |
10-Jun | Port City Raceway | Non-Wing Micro Sprints | 18th |
10-Jun | Port City Raceway | A-Class Micro Sprints | 6th - B Main |
11-Jun | Port City Raceway | Non-Wing Micro Sprints | 5th |
11-Jun | Port City Raceway | A-Class Micro Sprints | 9th |
12-Jun | Caney Valley Speedway | NOW600 Non-Wing Micros | 16th |
12-Jun | Caney Valley Speedway | NOW600 A-Class Micros | 7th |
15-Jun | Millbridge Speedway | Outlaw 600 Micro Sprints | 11th |
17-Jun | Southern Illinois Raceway | High Banks Hustle Micros | 9th - B Main |
18-Jun | Southern Illinois Raceway | High Banks Hustle Micros | 5th |
24-Jun | Delta Speedway | Super 600 Micro Sprints | 16th |
24-Jun | Delta Speedway | Non-Wing Micro Sprints | 13th |
25-Jun | Delta Speedway | Super 600 Micro Sprints | 9th |
25-Jun | Delta Speedway | Non-Wing Micro Sprints | 6th |
2-Jul | Dixon Speedway | Super 600 Micro Sprints | 1st |
2-Jul | Dixon Speedway | Non-Wing Micro Sprints | 5th |
9-Jul | Delta Speedway | Super 600 Micro Sprints | 13th |
9-Jul | Delta Speedway | Non-Wing Micro Sprints | 4th |
22-Jul | Dixon Speedway | Super 600 Micro Sprints | 4th |
22-Jul | Dixon Speedway | Non-Wing Micro Sprints | 3rd |
23-Jul | Delta Speedway | Super 600 Micro Sprints | 6th |
23-Jul | Delta Speedway | Non-Wing Micro Sprints | 3rd |
29-Jul | Dixon Speedway | Super 600 Micro Sprints | 1st |
29-Jul | Dixon Speedway | Non-Wing Micro Sprints | 3rd |
30-Jul | Dixon Speedway | Super 600 Micro Sprints | 1st |
30-Jul | Dixon Speedway | Non-Wing Micro Sprints | 1st |
6-Aug | Delta Speedway | Super 600 Micro Sprints | 2nd |
6-Aug | Delta Speedway | Non-Wing Micro Sprints | 1st |
12-Aug | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 7th |
12-Aug | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 7th |
13-Aug | Lemoore Raceway | Super 600 Micro Sprints | 5th |
13-Aug | Lemoore Raceway | Non-Wing Micro Sprints | 6th |
20-Aug | Delta Speedway | Super 600 Micro Sprints | 5th |
20-Aug | Delta Speedway | Non-Wing Micro Sprints | 9th |
26-Aug | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 1st |
26-Aug | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 14th |
27-Aug | Dixon Speedway | Super 600 Micro Sprints | 1st |
27-Aug | Dixon Speedway | Non-Wing Micro Sprints | 1st |
3-Sep | Delta Speedway | Super 600 Micro Sprints | 8th |
3-Sep | Delta Speedway | Non-Wing Micro Sprints | 2nd |
4-Sep | Delta Speedway | Super 600 Micro Sprints | 14th |
4-Sep | Delta Speedway | Non-Wing Micro Sprints | 2nd |
9-Sep | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 2nd |
9-Sep | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 12th |
10-Sep | Dixon Speedway | Super 600 Micro Sprints | 1st |
10-Sep | Dixon Speedway | Non-Wing Micro Sprints | 1st |
16-Sep | Dixon Speedway | Super 600 Micro Sprints | 3rd |
16-Sep | Dixon Speedway | Non-Wing Micro Sprints | 1st |
17-Sep | Delta Speedway | Super 600 Micro Sprints | 9th |
17-Sep | Delta Speedway | Non-Wing Micro Sprints | DNS |
23-Sep | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 10th |
23-Sep | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 1st |
24-Sep | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 12th - B Main |
24-Sep | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 3rd |
30-Sep | Silver Dollar Speedway | 360 Sprint Cars | 12th - B Main |
1-Oct | Delta Speedway | Super 600 Micro Sprints | 7th |
1-Oct | Delta Speedway | Non-Wing Micro Sprints | 4th |
7-Oct | Dixon Speedway | Super 600 Lonnie Kaiser Memorial | 7th |
7-Oct | Dixon Speedway | Non-Wing Lonnie Kaiser Memorial | 2nd |
8-Oct | Dixon Speedway | Super 600 Lonnie Kaiser Memorial | 4th |
8-Oct | Dixon Speedway | Non-Wing Lonnie Kaiser Memorial | 1st |
13-Oct | Lemoore Raceway | Super 600 Cal Cup | 13th |
13-Oct | Lemoore Raceway | Non-Wing Cal Cup | 1st |
14-Oct | Lemoore Raceway | Super 600 Cal Cup | 21st |
14-Oct | Lemoore Raceway | Non-Wing Cal Cup | 4th |
15-Oct | Lemoore Raceway | Super 600 Cal Cup | 19th |
15-Oct | Lemoore Raceway | Non-Wing Cal Cup | 7th |
20-Oct | Tulare Thunderbowl | Trophy Cup | 19th - C Main |
21-Oct | Tulare Thunderbowl | Trophy Cup | 10th - B Main |
22-Oct | Tulare Thunderbowl | Trophy Cup | 19th - B Main |
29-Oct | Delta Speedway | Super 600 Turkey Bowl XXIII | 9th |
29-Oct | Delta Speedway | Non-Wing Turkey Bowl XXIII | 5th - B Main |
5-Nov | Stockton Dirt Track | 360 Sprint Cars | 17th |
11-Nov | Adobe Mountain Speedway | NOW600 Non-Wing Micros | 1st |
12-Nov | Adobe Mountain Speedway | NOW600 Non-Wing Billy Shuman Tribute | 1st |
ASHTON TORGERSON WINS AGAIN IN NOW600 ACTION AT ADOBE MOUNTAIN
Medford, Ore. (September 14, 2020) – 14-year-old Ashton Torgerson of Medford, Ore. steered his way to victory lane for the second consecutive weekend, taking the NOW600 Cactus Region Non-Wing action…
Read MoreASHTON TORGERSON CLAIMS SUPER 600 VICTORY AT ADOBE MOUNTAIN
Medford, Ore. (September 8, 2020) – Torgerson Racing returned to Adobe Mountain Speedway in Glendale, Ariz. on Saturday, with 14-year-old Ashton Torgerson picking up his fifth win of the 2020…
Read More- « Previous
- 1
- …
- 5
- 6
- 7

King Shocks
Marker 2LS3 Engine
Marker 34 Wheel Steering

Ten-J Chassis
Marker 2Adams R6