Driver: Ashton Torgerson
Years Racing: 10
Age: 15
Birthday: 05/24/06
Racing Heroes: Kyle Larson
Hobbies other than racing: Racing and also racing!
Favorite movie: Cars
Favorite food: Chicken Alfredo
School: Crater Lake Academy

2019 Dixon Speedway Restricted Champion | 2020 & 21 Lonnie Kaiser Memorial Super 600 Winner | Represented Team USA in Italy for Rotax World Finals | 2021 Dixon Speedway Super 600 Champion
Date | Track | Event | Finish |
---|---|---|---|
Jan 29 | Adobe Mountain Speedway | NOW600 | 1st |
Feb 12 | Adobe Mountain Speedway | NOW600 | 1st |
Feb 18 | Adobe Mountain Speedway | NOW600 Dan Steffey Memorial | 18th |
Feb 19 | Adobe Mountain Speedway | NOW600 Steffey Showdown Wing | 9th |
Feb 19 | Adobe Mountain Speedway | NOW600 Steffey Showdown | 4th |
Feb 25 | Keller Auto Raceway Plaza Park | Non-Wing Corby's Clash | 9th |
Feb 25 | Keller Auto Raceway Plaza Park | Super 600 Corby's Clash | 4th |
Feb 26 | Keller Auto Raceway Plaza Park | Non-Wing Corby's Clash | 2nd |
Feb 26 | Keller Auto Raceway Plaza Park | Super 600 Corby's Clash | 2nd |
March 3 | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Non-Wing | 2nd |
March 4 | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Non-Wing | 3rd |
March 4 | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Wing | 3rd |
March 5 | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Non-Wing | DNF |
March 5 | Adobe Mountain Speedway | NOW600 Todd Damron Memorial Wing | 1st |
March 12 | Adobe Mountain Speedway | NOW600 Non-Wing | 6th |
March 18 | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 1st |
March 18 | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 2nd |
March 19 | Marysville Raceway Park | 360 Sprint Car | 14th |
April 1 | Lemoore Raceway | Jet Bowl Classic Non-Wing | 16th |
April 1 | Lemoore Raceway | Jet Bowl Classic Super 600 | 14th |
April 2 | Dixon Speedway | Non-Wing Micro Sprints | 1st |
April 2 | Dixon Speedway | Super 600 Micro Sprints | 1st |
April 9 | Delta Speedway | Non-Wing Micro Sprints | 4th |
April 9 | Delta Speedway | Super 600 Micro Sprints | 8th |
April 16 | Dixon Speedway | Non-Wing Micro Sprints | 1st |
April 16 | Dixon Speedway | Super 600 Micro Sprints | 1st |
April 23 | Delta Speedway | Non-Wing Micro Sprints | 2nd |
April 23 | Delta Speedway | Super 600 Micro Sprints | 2nd |
April 30 | Delta Speedway | Non-Wing Micro Sprints | 14th |
April 30 | Delta Speedway | Super 600 Micro Sprints | 1st |
May 6 | Keller Auto Raceway Plaza Park | Non-Wing Micro Sprints | 1st |
May 6 | Keller Auto Raceway Plaza Park | Super 600 Micro Sprints | 4th |
May 7 | Dixon Speedway | Non-Wing Micro Sprints | 2nd |
May 7 | Dixon Speedway | Super 600 Micro Sprints | 1st |
May 14 | Dixon Speedway | Non-Wing Micro Sprints | 19th |
May 14 | Dixon Speedway | Super 600 Micro Sprints | 2nd |
May 21 | Delta Speedway | Non-Wing Micro Sprints | 22nd |
May 21 | Delta Speedway | Super 600 Micro Sprints | 1st |
May 28 | Dixon Speedway | Non-Wing Grandma Pam Nationals | |
May 29 | Dixon Speedway | Non-Wing Grandma Pam Nationals | |
June 4 | Dixon Speedway | Micro Sprints | |
June 18 | Dixon Speedway | Micro Sprints | |
June 24 | Delta Speedway | Micro Sprints Summer Sizzler | |
June 25 | Delta Speedway | Micro Sprints Summer Sizzler | |
July 2 | Dixon Speedway | Micro Sprints | |
July 9 | Delta Speedway | Micro Sprints | |
July 22 | Dixon Speedway | Micro Sprints | |
July 23 | Delta Speedway | Micro Sprints | |
July 29 | Dixon Speedway | Micro Sprints | |
July 30 | Dixon Speedway | Micro Sprints | |
August 5 | Dixon Speedway | Micro Sprints | |
August 6 | Delta Speedway | Micro Sprints | |
August 20 | Delta Speedway | Micro Sprints | |
August 27 | Dixon Speedway | Micro Sprints | |
Sept 3 | Delta Speedway | Micro Sprints Dual at Delta | |
Sept 4 | Delta Speedway | Micro Sprints Dual at Delta | |
Sept 10 | Dixon Speedway | Micro Sprints | |
Sept 16 | Dixon Speedway | Micro Sprints | |
Sept 17 | Delta Speedway | Micro Sprints | |
Oct 1 | Delta Speedway | Micro Sprints | |
Oct 7 | Dixon Speedway | Micro Sprints Lonnie Kaiser Memorial | |
Oct 8 | Dixon Speedway | Micro Sprints Lonnie Kaiser Memorial | |
Oct 28 | Delta Speedway | Micro Sprints Turkey Bowl XXIII | |
Oct 29 | Delta Speedway | Micro Sprints Turkey Bowl XXIII |
TORGERSON RACING TAKES 2021 SEASON CHAMPIONSHIPS INTO CLOSING ROUNDS OF SEASON
Medford, Ore. (November 4, 2021) – With track championships at Keller Auto Raceway Plaza Park and Dixon Speedway in hand, Torgerson Racing has turned its focus to the final weeks…
Read MoreASHTON TORGERSON EARNS COVETED WINS AT DIXON AND DELTA
Medford, Ore. (August 10, 2021) – 15-year-old Ashton Torgerson led Torgerson Racing to a pair of wins in Northern California Micro Sprint action on Friday and Saturday nights, taking the…
Read MoreTORGERSON RACING OPENS CALIFORNIA CAMPAIGN WITH WINS ON FRIDAY AND SATURDAY
Medford, Ore. (April 14, 2021) – Both 14-year-old Ashton Torgerson and 18 year-old Austin Torgerson earned victories this weekend in the hotly-contested Micro Sprint competition in California, with Ashton taking…
Read More
King Shocks
Marker 2LS3 Engine
Marker 34 Wheel Steering

Ten-J Chassis
Marker 2Adams R6